Pulse 2070
Designed specially for ATC2070 and NEMA ATC traffic controller wireless interconnect applications, the Pulse 2070 plugs directly into the modem slot of the ATC2070 traffic controller.
Simply plug the Pulse 2070 into the 7A-RS232 communication module in an ATC2070 controller to enable wireless functionality.
The Pulse 2070 is compatible with all other Encom Pulse series radios and support wire-less networks that may include a mix of RS-232 and FSK communications.
Key Features
- Plug and Play with all ATC2070 traffic controllers
- Eliminates the need for external power supply and RS-232 cable
- Range of up to 20 miles line-of-sight
- High-speed throughput up to 115.2 Kbps
- License-free 900 MHz operation
- Full 1-Watt transmitter
- Built-in ‘store & forward’ repeater extends range
- Highly secure AES 128-bit encryption
- Simple configuration and diagnostics via USB port and PulseLINK software
Specifications
GENERAL SPECS
Input Power: | Power through Edge Connector |
Power Consumption: | 790 mA @ 5 VDC (configured as Master), 700 mA @ 5 VDC (configured as remote) |
LED indicators: | PWR, RSSI, TXD, RXD |
Operating Temperature: | -40˚F to 176˚F (-40˚C to 80˚C), up to 95% humidity RHNC |
Enclosure: | 2070 Chassis, 96-pin DIN Male connector Edge Card |
Dimensions: | 1.60” W x 6.90” H x 8.30” D |
Weight: | 10 oz. |
RADIO SPECIFICATIONS
Technology: | Frequency-hopping spread spectrum (FHSS) with repeater capability |
Frequency Range: | 902–928 MHz, License-free ISM Band |
Operating Mode: | Master, Repeater and Remote |
Configuration: | Point-to-Point, Point-to-Multipoint, and Peer-to-Peer |
Available Hop Pattern: | 64 |
Number of RF Channels: | 128 |
Output Power: | 1 mW, 10 mW, 100 mW, 1 W |
Receiver Sensitivity: | -110 dBm @ 10-6BER |
Error Checking: | 32-bit CRC |
Encryption: | 32-bit proprietary or 128-bit AES |
Antenna Port: | RP TNC-F |
Certification: | FCC, Industry Canada |
CONNECTIVITY
Data Interface: | USB 2.0, Mini-B receptacle for programming |
RS232 Asynchronous, DB9F (2nd serial port pass-through to controller) | |
Data Rate: | 1200 to 115200 Baud |
Data Format: | Even / Odd / No Parity, 7 or 8 data bits |
Handshaking: | None / Hardware / Data Framing |
Electrically Isolated Data: | Yes |
Electrically Isolate RF: | Yes |
Configuration, Monitoring & Control: | ControlPAK and PulseLINK |
Input Power: | Power through Edge Connector |
Power Consumption: | 790 mA @ 5 VDC (configured as Master), 700 mA @ 5 VDC (configured as remote) |
LED indicators: | PWR, RSSI, TXD, RXD |
Operating Temperature: | -40˚F to 176˚F (-40˚C to 80˚C), up to 95% humidity RHNC |
Enclosure: | 2070 Chassis, 96-pin DIN Male connector Edge Card |
Dimensions: | 1.60” W x 6.90” H x 8.30” D |
Weight: | 10 oz. |
Technology: | Frequency-hopping spread spectrum (FHSS) with repeater capability |
Frequency Range: | 902–928 MHz, License-free ISM Band |
Operating Mode: | Master, Repeater and Remote |
Configuration: | Point-to-Point, Point-to-Multipoint, and Peer-to-Peer |
Available Hop Pattern: | 64 |
Number of RF Channels: | 128 |
Output Power: | 1 mW, 10 mW, 100 mW, 1 W |
Receiver Sensitivity: | -110 dBm @ 10-6BER |
Error Checking: | 32-bit CRC |
Encryption: | 32-bit proprietary or 128-bit AES |
Antenna Port: | RP TNC-F |
Certification: | FCC, Industry Canada |
Data Interface: | USB 2.0, Mini-B receptacle for programming |
RS232 Asynchronous, DB9F (2nd serial port pass-through to controller) | |
Data Rate: | 1200 to 115200 Baud |
Data Format: | Even / Odd / No Parity, 7 or 8 data bits |
Handshaking: | None / Hardware / Data Framing |
Electrically Isolated Data: | Yes |
Electrically Isolate RF: | Yes |
Configuration, Monitoring & Control: | ControlPAK and PulseLINK |
ORDERING OPTIONS
Stratos Elite
Stratos Elite –– our complete network visualization management system, is a powerful yet simple Windows-based interface for rapid wireless network deployment. It provides connectivity, visibility and manageability to sites and systems that were previously not online.
With Stratos Elite, you can:
- Manage your Encom devices from a friendly user interface
- Remotely control and configure your Encom devices
- View and optimize the performance of your wireless network
- Diagnose network and communication issues in real-time
Contact us for more information on Stratos Elite!