COMMPAK I/O4
The COMMPAK I/O4 is a digital input/output device specifically designed to meet OEM’s need for embedding low power, compact size and wireless On/Off control functionality into their product design. The radio’s small footprint allows it to be integrated easily into most applications giving end users the flexibility to integrate their device into Encom’s robust Stratos network system instantly.
The COMMPAK I/O4 features innovative timer outputs that can be pre-programmed to run on schedule or on-demand. This eliminates the need for timer relays and considerably reduces installation complexity and cost.
Key Features
- 4 digital inputs + 4 digital outputs
- Direct Contact Closure connection—no interface or driver required
- Extensive delay timing functions available for each input/output
- Up to 20 mile line-of-sight range
- Full 1-Watt transmitter
- Built-in repeater extends range
- Extensive security features
- Fully compatible with Encom Contact Closure and Harmony products allowing for a hybrid system and maximum flexibility
- Additional functions become available when used with Stratos Elite and Encom Gateway products…
- 365-day calendar scheduling
- NTP server clock synchronization
- Remote schedule change & override
- Plus much more!
Specifications
GENERAL SPECS
Input Power: | 6–30 VDC |
Power Consumption: | 10 mA @ 12VDC (configured as Remote) 65 mA @ 12VDC (configured as Master) |
LED indicators: | Input 1–4, Output 1–4 |
Operating Temperature: | -40˚F to 176˚F (-40˚C to 80˚C), up to 95% humidity RHNC |
Dimensions: | 2.40” W x 0.75” H x 2.60” D |
Weight: | 2 oz. |
Optional Enclosure: | Milled aluminum, black powder coated 4.75” W x 1.73” H x 3.75” D |
RADIO SPECS
Technology: | Frequency-hopping spread spectrum (FHSS) with repeater capability |
Frequency Range: | 902–928 MHz, ISM Band |
Output Power: | 1mW, 10mW, 100mW, 1000mW |
Receiver Sensitivity: | -110dBm @ 10-6BER |
Error Checking: | 32-bit CRC |
Encryption: | 32-bit proprietary or 128-bit AES |
Antenna Port: | MCX Female |
Certification: | FCC, Industry Canada |
INDUSTRIAL I/O
Digital Inputs: | 4 (0 to 30 V Ground activated) |
Digital Outputs: | 4 (Open collector (3–30 VDC, max. 500 mA) |
Data Interface: | Asynchronous (RS232 signal level) |
Serial Baud Rate: | 1200, 2400, 4800, 9600, 19200, 28800, 38400, 57600, 115200 bps |
I/O Connectors: | On-board JST S14B-PH-SM4-TB (LF (SN) |
I/O Logging | Yes (System with one of the Encom Harmony Gateway products) |
CONNECTIVITY
Programming port: | RJ12 |
Configuration, Monitoring & Control: | Stratos IO, ControlPAK, Stratos Elite |
Input Power: | 6–30 VDC |
Power Consumption: | 10 mA @ 12VDC (configured as Remote) 65 mA @ 12VDC (configured as Master) |
LED indicators: | Input 1–4, Output 1–4 |
Operating Temperature: | -40˚F to 176˚F (-40˚C to 80˚C), up to 95% humidity RHNC |
Dimensions: | 2.40” W x 0.75” H x 2.60” D |
Weight: | 2 oz. |
Optional Enclosure: | Milled aluminum, black powder coated 4.75” W x 1.73” H x 3.75” D |
Technology: | Frequency-hopping spread spectrum (FHSS) with repeater capability |
Frequency Range: | 902–928 MHz, ISM Band |
Output Power: | 1mW, 10mW, 100mW, 1000mW |
Receiver Sensitivity: | -110dBm @ 10-6BER |
Error Checking: | 32-bit CRC |
Encryption: | 32-bit proprietary or 128-bit AES |
Antenna Port: | MCX Female |
Certification: | FCC, Industry Canada |
Digital Inputs: | 4 (0 to 30 V Ground activated) |
Digital Outputs: | 4 (Open collector (3–30 VDC, max. 500 mA) |
Data Interface: | Asynchronous (RS232 signal level) |
Serial Baud Rate: | 1200, 2400, 4800, 9600, 19200, 28800, 38400, 57600, 115200 bps |
I/O Connectors: | On-board JST S14B-PH-SM4-TB (LF (SN) |
I/O Logging | Yes (System with one of the Encom Harmony Gateway products) |
ORDERING OPTIONS
BH-1202: Enclosure
CB-900: RP-TNC Female Bulkhead to MCX Male RA RG316 8-inch
CB-109: Programming Cable with RJ12
BH-37: Power supply, 100-240 VAC, 50/60 Hz, 12 VDC, 1.6 A
BH-3100: I/O4 Cable Harness with PWR & Terminal Block
BH-3100A: I/O4 Cable Harness with flying leads
BH-3100B: I/O4 Cable Harness for Carmanah Flasher
BH-3100C: I/O4 Cable Harness for Carmanah Flasher (Master)
Stratos Elite
Stratos Elite –– our complete network visualization management system, is a powerful yet simple Windows-based interface for rapid wireless network deployment. It provides connectivity, visibility and manageability to sites and systems that were previously not online.
With Stratos Elite, you can:
- Manage your Encom devices from a friendly user interface
- Remotely control and configure your Encom devices
- View and optimize the performance of your wireless network
- Diagnose network and communication issues in real-time
Contact us for more information on Stratos Elite!