Pulse S
The Pulse S is a powerful radio modem that provides RS-232 connectivity to a wide variety of devices.
Commonly used in municipal traffic systems, the Pulse S is easy to install, maintenance-free and will provide years of reliable connectivity for any site application.
The built-in USB 2.0 interface, small form factor, lower power consumption and rugged designed make it ‘plug and play’ compatible with all traffic controllers.
Key Features
- High-speed throughput up to 115.2 Kbps
- Range of up to 20 miles line-of-sight
- Compatible with Encom Pulse serial radios and PulseNET-enabled products including TS1 and TS-FSK serial gateway devices
- Plug and Play with all traffic controllers
- Compatible with multiple industry protocols including Modbus & DNP3
- Full 1-Watt transmitter
- Highly secure AES 128-bit encryption
- Simple and intuitive configuration and diagnostics with PulseLINK software
Specifications
GENERAL SPECS
Input Power: | Power through Edge Connector |
Power Consumption: | 790 mA @ 5 VDC (configured as Master), 700 mA @ 5 VDC (configured as remote) |
LED indicators: | PWR, RSSI, TXD, RXD |
Operating Temperature: | -40˚F to 176˚F (-40˚C to 80˚C), up to 95% humidity RHNC |
Enclosure: | 2070 Chassis, 96-pin DIN Male connector Edge Card |
Dimensions: | 1.60” W x 6.90” H x 8.30” D |
Weight: | 10 oz. |
RADIO SPECIFICATIONS
Technology: | Frequency-hopping spread spectrum (FHSS) with repeater capability |
Frequency Range: | 902–928 MHz, License-free ISM Band |
Operating Mode: | Master, Repeater and Remote |
Configuration: | Point-to-Point, Point-to-Multipoint, and Peer-to-Peer |
Available Hop Pattern: | 64 |
Number of RF Channels: | 128 |
Output Power: | 1 mW, 10 mW, 100 mW, 1 W |
Receiver Sensitivity: | -110 dBm @ 10-6BER |
Error Checking: | 32-bit CRC |
Encryption: | 32-bit proprietary or 128-bit AES |
Antenna Port: | RP TNC-F |
Certification: | FCC, Industry Canada |
CONNECTIVITY
Data Interface: | USB 2.0, Mini-B receptacle for programming |
RS232 Asynchronous, DB9F (2nd serial port pass-through to controller) | |
Data Rate: | 1200 to 115200 Baud |
Data Format: | Even / Odd / No Parity, 7 or 8 data bits |
Handshaking: | None / Hardware / Data Framing |
Electrically Isolated Data: | Yes |
Electrically Isolate RF: | Yes |
Configuration, Monitoring & Control: | ControlPAK and PulseLINK |
Input Power: | Power through Edge Connector |
Power Consumption: | 790 mA @ 5 VDC (configured as Master), 700 mA @ 5 VDC (configured as remote) |
LED indicators: | PWR, RSSI, TXD, RXD |
Operating Temperature: | -40˚F to 176˚F (-40˚C to 80˚C), up to 95% humidity RHNC |
Enclosure: | 2070 Chassis, 96-pin DIN Male connector Edge Card |
Dimensions: | 1.60” W x 6.90” H x 8.30” D |
Weight: | 10 oz. |
Technology: | Frequency-hopping spread spectrum (FHSS) with repeater capability |
Frequency Range: | 902–928 MHz, License-free ISM Band |
Operating Mode: | Master, Repeater and Remote |
Configuration: | Point-to-Point, Point-to-Multipoint, and Peer-to-Peer |
Available Hop Pattern: | 64 |
Number of RF Channels: | 128 |
Output Power: | 1 mW, 10 mW, 100 mW, 1 W |
Receiver Sensitivity: | -110 dBm @ 10-6BER |
Error Checking: | 32-bit CRC |
Encryption: | 32-bit proprietary or 128-bit AES |
Antenna Port: | RP TNC-F |
Certification: | FCC, Industry Canada |
Data Interface: | USB 2.0, Mini-B receptacle for programming |
RS232 Asynchronous, DB9F (2nd serial port pass-through to controller) | |
Data Rate: | 1200 to 115200 Baud |
Data Format: | Even / Odd / No Parity, 7 or 8 data bits |
Handshaking: | None / Hardware / Data Framing |
Electrically Isolated Data: | Yes |
Electrically Isolate RF: | Yes |
Configuration, Monitoring & Control: | ControlPAK and PulseLINK |
ORDERING OPTIONS
Stratos Elite
Stratos Elite –– our complete network visualization management system, is a powerful yet simple Windows-based interface for rapid wireless network deployment. It provides connectivity, visibility and manageability to sites and systems that were previously not online.
With Stratos Elite, you can:
- Manage your Encom devices from a friendly user interface
- Remotely control and configure your Encom devices
- View and optimize the performance of your wireless network
- Diagnose network and communication issues in real-time
Contact us for more information on Stratos Elite!